Solid rivets are produced following the DIN standard specifications, samples, or drawings.
The following dimensional ranges are available:
| Diameter | Length of shank | |
|---|---|---|
| from | to | |
| 2 mm | 3 mm | 25 mm |
| 3 mm | 3 mm | 25 mm |
| 4 mm | 4 mm | 40 mm |
| 5 mm | 5 mm | 50 mm |
| 6 mm | 5 mm | 60 mm |
| 7 mm | 8 mm | 70 mm |
| 8 mm | 10 mm | 80 mm |
| 9 mm | 10 mm | 80 mm |
| 10 mm | 10 mm | 80 mm |
| 11 mm | 10 mm | 80 mm |
| 12 mm | 10 mm | 80 mm |
Intermediate sizes and special designs are possible for all products.